←Back to overview
Compare · Hampton Bishop
Hampton Bishop vs Areley Kings
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hampton Bishop County of Herefordshire | Areley Kings Stourport-on-Severn parish, Worcestershire |
|---|---|---|
| Local figures cover | Hampton Bishop parish | Stourport-on-Severn parish |
| Population | 854 | 20,654 |
| Median property price | £317,500 | £247,250 |
| Sales (12 months) | 14 | 356 |
| Crime per 1,000 | 40 | 85 |
| Avg broadband (Mbps) | 108.5 | 74.9 |
| Full fibre (% of postcodes) | 85% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 36 | 1,362 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Hereford | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers