←Back to overview
Property · Hampton Bishop
Property sales in Hampton Bishop
14 residential transactions recorded in the past 12 months.
Median price
£317,500
Sales (12m)
14
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hampton Bishop
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 74 | £379,995 |
| Semi-detached | 25 | £135,355 |
| Terraced | 13 | £199,995 |
| Other | 6 | £845,000 |
| Flat/Maisonette | 2 | £175,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Sept 2026 | Mantella Drive, Hereford | HR1 1FB | Terraced | Freehold | £235,000 |
| 01 Sept 2026 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £421,000 |
| 01 Sept 2026 | Mantella Drive, Hereford | HR1 1FB | Semi-detached | Freehold | £290,000 |
| 03 Jul 2026 | Church Lane, Hampton Bishop | HR1 4JY | Detached | Freehold | £600,000 |
| 25 Jun 2026 | Copsewood Drive, Hereford | HR1 1AX | Detached | Freehold | £325,000 |
| 27 Apr 2026 | Hylidae Road, Hereford | HR1 1FF | Terraced | Leasehold | £102,000 |
| 17 Apr 2026 | Pippin Close, Hampton Bishop | HR1 4JT | Semi-detached | Freehold | £340,000 |
| 10 Apr 2026 | Hylidae Road, Hereford | HR1 1FF | Terraced | Freehold | £265,000 |
| 05 Mar 2026 | , Hampton Bishop | HR1 4JS | Other | Freehold | £450,000 |
| 05 Mar 2026 | Pippin Close, Hampton Bishop | HR1 4JT | Detached | Freehold | £435,000 |
| 02 Feb 2026 | Great Crested Crescent, Hereford | HR1 1FG | Detached | Freehold | £199,000 |
| 11 Dec 2025 | Copsewood Drive, Hereford | HR1 1AX | Detached | Freehold | £310,000 |
| 05 Dec 2025 | , Hampton Bishop | HR1 4JN | Flat/Maisonette | Leasehold | £175,000 |
| 17 Oct 2025 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £412,500 |
| 02 Sept 2025 | Whitehall Road, Hampton Bishop | HR1 4LA | Detached | Freehold | £440,000 |
| 14 Aug 2025 | Mantella Drive, Hereford | HR1 1FB | Semi-detached | Freehold | £240,000 |
| 26 Jun 2025 | Mantella Drive, Hereford | HR1 1FB | Terraced | Freehold | £237,000 |
| 19 Jun 2025 | Copsewood Drive, Hereford | HR1 1AX | Detached | Freehold | £340,000 |
| 28 Feb 2025 | Bramley Close, Hampton Bishop | HR1 4LH | Other | Freehold | £150,000 |
| 19 Feb 2025 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £425,000 |
| 29 Oct 2024 | Copsewood Drive, Hereford | HR1 1AX | Detached | Freehold | £396,000 |
| 08 Oct 2024 | , Hampton Bishop | HR1 4JX | Detached | Freehold | £695,000 |
| 20 Sept 2024 | , Hampton Bishop | HR1 4JR | Detached | Freehold | £165,000 |
| 06 Sept 2024 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £420,000 |
| 25 Jul 2024 | Mantella Drive, Hereford | HR1 1FB | Semi-detached | Freehold | £235,000 |
| 21 Jun 2024 | Great Crested Crescent, Hereford | HR1 1FG | Detached | Freehold | £425,000 |
| 17 Nov 2023 | , Hampton Bishop | HR1 4JN | Detached | Freehold | £580,000 |
| 06 Nov 2023 | , Hampton Bishop | HR1 4JN | Flat/Maisonette | Leasehold | £153,500 |
| 29 Sept 2023 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £460,000 |
| 07 Aug 2023 | Mantella Drive, Hereford | HR1 1FB | Terraced | Freehold | £230,000 |
| 06 Jul 2023 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £385,000 |
| 30 Jun 2023 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £400,000 |
| 21 Apr 2023 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £373,000 |
| 14 Apr 2023 | Mantella Drive, Hereford | HR1 1FB | Terraced | Freehold | £228,500 |
| 03 Mar 2023 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £380,000 |
| 24 Feb 2023 | Whitehall Road, Hampton Bishop | HR1 4LA | Other | Freehold | £1,100,000 |
| 19 Dec 2022 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £467,500 |
| 02 Dec 2022 | Common View, Tupsley | HR1 1FD | Detached | Freehold | £322,500 |
| 01 Nov 2022 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £485,000 |
| 16 Sept 2022 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £475,000 |
| 19 Aug 2022 | Netherwood Close, Hereford | HR1 1FJ | Terraced | Leasehold | £117,000 |
| 08 Jul 2022 | Holywell Gutter Lane, Hampton Bishop | HR1 4JN | Semi-detached | Freehold | £347,000 |
| 28 Apr 2022 | Copsewood Drive, Hereford | HR1 1AX | Detached | Freehold | £305,000 |
| 25 Feb 2022 | , Hampton Bishop | HR1 4JW | Detached | Freehold | £175,000 |
| 22 Dec 2021 | Church Lane, Hampton Bishop | HR1 4JZ | Other | Freehold | £1,500,000 |
| 06 Dec 2021 | Great Crested Crescent, Hereford | HR1 1FG | Detached | Freehold | £330,000 |
| 19 Oct 2021 | Hylidae Road, Hereford | HR1 1FF | Terraced | Leasehold | £88,000 |
| 30 Sept 2021 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £385,000 |
| 29 Sept 2021 | , Hampton Bishop | HR1 4JR | Detached | Freehold | £350,000 |
| 20 Sept 2021 | , Hampton Bishop | HR1 4JN | Detached | Freehold | £425,000 |
| 25 Aug 2021 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £341,500 |
| 06 Aug 2021 | Holywell Gutter Lane, Hampton Bishop | HR1 4JN | Other | Freehold | £120,000 |
| 30 Jun 2021 | Great Crested Crescent, Hereford | HR1 1FG | Detached | Freehold | £360,000 |
| 30 Jun 2021 | Copsewood Drive, Hereford | HR1 1AX | Detached | Freehold | £252,000 |
| 25 Jun 2021 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £210,000 |
| 07 May 2021 | Hylidae Road, Hereford | HR1 1FF | Semi-detached | Leasehold | £88,000 |
| 16 Apr 2021 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £357,500 |
| 09 Mar 2021 | Rectory Road, Hampton Bishop | HR1 4JU | Detached | Freehold | £525,000 |
| 26 Feb 2021 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £450,000 |
| 08 Jan 2021 | Rectory Road, Hampton Bishop | HR1 4JU | Detached | Freehold | £335,000 |
| 06 Jan 2021 | Church Lane, Hampton Bishop | HR1 4JY | Detached | Freehold | £520,000 |
| 23 Dec 2020 | , Hampton Bishop | HR1 4LD | Other | Freehold | £845,000 |
| 11 Dec 2020 | Bramley Close, Hampton Bishop | HR1 4LH | Detached | Freehold | £440,000 |
| 04 Dec 2020 | Ledbury Road, Hereford | HR1 1UT | Detached | Freehold | £333,000 |
| 26 Nov 2020 | Great Crested Crescent, Hereford | HR1 1FG | Detached | Freehold | £380,000 |
| 19 Nov 2020 | , Hampton Bishop | HR1 4JR | Detached | Freehold | £650,000 |
| 29 Oct 2020 | Copsewood Drive, Hereford | HR1 1AX | Detached | Freehold | £241,500 |
| 16 Oct 2020 | Bramley Close, Hampton Bishop | HR1 4LH | Detached | Freehold | £370,000 |
| 23 Sept 2020 | Rectory Road, Hampton Bishop | HR1 4JU | Detached | Freehold | £540,000 |
| 06 Aug 2020 | Bramley Close, Hampton Bishop | HR1 4LH | Detached | Freehold | £430,000 |
| 17 Jul 2020 | Bramley Close, Hampton Bishop | HR1 4LH | Detached | Freehold | £367,500 |
| 10 Jan 2020 | , Hampton Bishop | HR1 4JR | Detached | Freehold | £315,000 |
| 18 Dec 2019 | , Hampton Bishop | HR1 4JW | Detached | Freehold | £125,000 |
| 28 Nov 2019 | Rectory Road, Hampton Bishop | HR1 4JU | Detached | Freehold | £450,000 |
| 26 Nov 2019 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £315,000 |
| 15 Nov 2019 | Copsewood Drive, Hereford | HR1 1AX | Detached | Freehold | £217,000 |
| 30 Oct 2019 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £397,500 |
| 30 Oct 2019 | Bramley Close, Hampton Bishop | HR1 4LH | Detached | Freehold | £450,000 |
| 29 Oct 2019 | Copsewood Drive, Hereford | HR1 1AX | Detached | Freehold | £220,000 |
| 08 Oct 2019 | Pippin Close, Hampton Bishop | HR1 4JT | Detached | Freehold | £265,000 |
| 13 Sept 2019 | Great Crested Crescent, Hereford | HR1 1FG | Detached | Freehold | £275,000 |
| 30 Aug 2019 | Mantella Drive, Hereford | HR1 1FB | Semi-detached | Freehold | £191,500 |
| 26 Jul 2019 | Whitehall Road, Hampton Bishop | HR1 4LA | Detached | Freehold | £440,000 |
| 24 Jun 2019 | , Hampton Bishop | HR1 4JX | Detached | Freehold | £425,000 |
| 29 Mar 2019 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £299,995 |
| 29 Mar 2019 | Common View, Hereford | HR1 1FD | Detached | Freehold | £379,995 |
| 28 Mar 2019 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £435,000 |
| 27 Mar 2019 | Common View, Tupsley | HR1 1FD | Semi-detached | Freehold | £135,355 |
| 27 Mar 2019 | Common View, Tupsley | HR1 1FD | Semi-detached | Freehold | £135,355 |
| 27 Mar 2019 | Common View, Tupsley | HR1 1FD | Semi-detached | Freehold | £135,355 |
| 27 Mar 2019 | Common View, Tupsley | HR1 1FD | Semi-detached | Freehold | £135,355 |
| 27 Mar 2019 | Common View, Tupsley | HR1 1FD | Semi-detached | Freehold | £111,288 |
| 27 Mar 2019 | Common View, Tupsley | HR1 1FD | Semi-detached | Freehold | £111,288 |
| 22 Mar 2019 | Copsewood Drive, Hereford | HR1 1AX | Detached | Freehold | £203,500 |
| 21 Mar 2019 | Common View, Tupsley | HR1 1FD | Detached | Freehold | £265,995 |
| 12 Mar 2019 | Rectory Road, Hampton Bishop | HR1 4JU | Detached | Freehold | £325,000 |
| 01 Mar 2019 | Mantella Drive, Hereford | HR1 1FB | Detached | Freehold | £346,995 |
| 21 Dec 2018 | Palmate Crescent, Hereford | HR1 1FE | Semi-detached | Freehold | £129,056 |
| 21 Dec 2018 | Palmate Crescent, Hereford | HR1 1FE | Semi-detached | Freehold | £129,056 |
| 21 Dec 2018 | Palmate Crescent, Hereford | HR1 1FE | Semi-detached | Freehold | £161,614 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hampton Bishop. Crown copyright.