←Back to overview
Schools · Hampton Bishop
Schools in Hampton Bishop
No schools in Hampton Bishop itself; the 10 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
10
Pupils in area
0
Phases
0
PrimarySecondaryOther16 plusCentre of Hampton Bishop
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Mordiford CofE Primary School Primary | Academy converter | Good Graded inspection, Dec 2023 · Read report | 190 | 1.8 km |
| St Mary's RC High School Secondary | Voluntary aided school | Standards maintained Ungraded inspection, Dec 2024 · Read report | 745 | 3 km |
| St Paul's CofE Primary School Primary | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, May 2025 · Read report | 396 | 3 km |
| The Bishop of Hereford's Bluecoat School Secondary | Voluntary aided school | Inclusion: Needs attentionAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Expected standardLeadership and governance: Needs attentionPersonal development and wellbeing: Expected standard Report card, Feb 2026 · Read report | 1089 | 3.1 km |
| Hampton Dene Primary School Primary | Community school | School remains Good Ungraded inspection, Feb 2024 · Read report | 278 | 3.2 km |
| Lugwardine Primary Academy Primary | Academy converter | Some aspects not as strong Ungraded inspection, Mar 2025 · Read report | 150 | 3.5 km |
| The Beacon College Other | Free schools special | Outstanding Graded inspection, Apr 2024 · Read report | 39 | 4 km |
| Hereford College of Arts 16 plus | Further education | Not yet inspected | n/a | 4.1 km |
| Herefordshire, Ludlow and North Shropshire College 16 plus | Further education | Not yet inspected | n/a | 4.2 km |
| St James' Church of England Primary School Primary | Academy converter | Outstanding Graded inspection, Jun 2023 · Read report | 219 | 4.2 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).