←Back to overview
Local trades · Hampton Bishop
Trades in and around Hampton Bishop
222 registered builders, electricians, plumbers and other trades in HR1, with those based in Hampton Bishop first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hamptonbishop.uk. Register your interest and we’ll be in touch.
Trades on file
222
In Hampton Bishop
2
Trade types
14
Postcode district
HR1
All 222Builders 89Electricians 24Plumbing & heating 21Roofers 7Joiners & carpenters 7Plasterers 3Painters & decorators 2Flooring & tiling 4Glaziers 2Gardeners & landscapers 6Cleaners 9Garages & mechanics 16Removals 2Hair & beauty 30
Based in Hampton Bishop
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Escape Hereford Ltd | Hair & beauty | HR1 4LB | 2016 |
| The Arter Clinic Ltd | Hair & beauty | HR1 4JU | 2025 |
Elsewhere in HR1
| Business | Trade | Postcode | Since |
|---|---|---|---|
| All Medical Aesthetics Ltd | Hair & beauty | HR1 1TJ | 2022 |
| Andrews Hair Studio Ltd | Hair & beauty | HR1 2SF | 2003 |
| Autonomy Hair Ltd | Hair & beauty | HR1 2DB | 2022 |
| Benjamin48 Ltd | Hair & beauty | HR1 4AE | 2022 |
| Cc'S Hair & Beauty Ltd | Hair & beauty | HR1 3PE | 2025 |
| Elegant Beauty Studio Ltd | Hair & beauty | HR1 2DS | 2018 |
| Fades 2 Reality Ltd | Hair & beauty | HR1 2DS | 2026 |
| Golden Nails & Spa Ltd | Hair & beauty | HR1 2DS | 2022 |
| Hair Up Solutions Ltd | Hair & beauty | HR1 1EF | 2023 |
| Jk'S Hair & Beauty Ltd | Hair & beauty | HR1 2BB | 2019 |
| Kate Cosmetic Ltd | Hair & beauty | HR1 4QJ | 2024 |
| Laser Hereford Ltd | Hair & beauty | HR1 4AE | 2023 |
| London Look Barbershop Ltd | Hair & beauty | HR1 2BD | 2025 |
| Longhorn Barbers Ltd | Hair & beauty | HR1 4AE | 2014 |
| Lu Lu Cuts Ltd | Hair & beauty | HR1 2DJ | 2026 |
| Mugshot Barber Ltd | Hair & beauty | HR1 4AE | 2022 |
| Nrb Ent Ltd | Hair & beauty | HR1 1UL | 2013 |
| Pozie Paws Ltd | Hair & beauty | HR1 1NP | 2013 |
| Rebecca Claire Salon Ltd | Hair & beauty | HR1 2LL | 2023 |
| Reuleo Worldwide Ltd | Hair & beauty | HR1 4AE | 2019 |
| Salon Xs Ltd | Hair & beauty | HR1 2LW | 2014 |
| Seren Aesthetics Ltd | Hair & beauty | HR1 1ND | 2025 |
| Shop 73 Ltd | Hair & beauty | HR1 3RY | 2011 |
| Storm Hairdressing Ltd | Hair & beauty | HR1 3PE | 2003 |
| Sulii Barber Shop Ltd | Hair & beauty | HR1 2BB | 2025 |
| Tam & My Ltd | Hair & beauty | HR1 2DJ | 2026 |
| The Laser Lounge (Hereford) Ltd | Hair & beauty | HR1 2SF | 2023 |
| Zappas Barbershop Ltd | Hair & beauty | HR1 2JB | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.